| SPl. | Name | Nat. | Points | OB | KB | SBL | ML | VM | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bleuenn ROYER | CLE | 0.7 | 3.5 | 3.5 | 3.4 | 3.4 | 3.4 | #1 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 3.5 | 3.5 | 3.4 | 3.4 | 3.4 | |||||
| 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Delphine LEBOURG | CLE | 1.4 | 3.2 | 3.3 | 3.3 | 3.1 | 3.2 | #10 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 3.2 | 3.3 | 3.3 | 3.1 | 3.2 | |||||
| 2 | 2 | 2 | 3 | 3 | |||||
| 3 | Cléa KINGKITTISAK | FON | 2.1 | 3.1 | 3.0 | 3.2 | 3.2 | 3.0 | #2 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 3.1 | 3.0 | 3.2 | 3.2 | 3.0 | |||||
| 3 | 3 | 3 | 2 | 5 | |||||
| 4 | Laetitia CRIES | FON | 2.8 | 2.8 | 2.9 | 3.2 | 3.0 | 3.1 | #12 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.8 | 2.9 | 3.2 | 3.0 | 3.1 | |||||
| 6 | 4 | 3 | 4 | 4 | |||||
| 5 | Emilie VACHER | CLE | 3.5 | 3.0 | 2.8 | 3.1 | 2.6 | 3.3 | #13 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 3.0 | 2.8 | 3.1 | 2.6 | 3.3 | |||||
| 4 | 5 | 5 | 8 | 2 | |||||
| 6 | Jade MORARD LENZ | LSG | 4.2 | 3.0 | 2.5 | 3.0 | 2.9 | 2.8 | #8 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 3.0 | 2.5 | 3.0 | 2.9 | 2.8 | |||||
| 4 | 8 | 7 | 5 | 6 | |||||
| 7 | Aurélie BROGNIART | FON | 4.9 | 2.5 | 2.5 | 3.1 | 2.8 | 2.7 | #11 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.5 | 2.5 | 3.1 | 2.8 | 2.7 | |||||
| 9 | 8 | 5 | 6 | 7 | |||||
| 8 | Mélanie MAURAIZIN | CAS | 5.6 | 2.7 | 2.7 | 2.9 | 2.5 | 2.6 | #9 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.7 | 2.7 | 2.9 | 2.5 | 2.6 | |||||
| 7 | 6 | 8 | 9 | 8 | |||||
| 9 | Dionys DOS SANTOS | REN | 6.3 | 2.6 | 2.4 | 2.8 | 2.7 | 2.5 | #3 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.6 | 2.4 | 2.8 | 2.7 | 2.5 | |||||
| 8 | 10 | 9 | 7 | 9 | |||||
| 10 | Mouna HEDNA | REN | 7.0 | 2.4 | 2.6 | 2.4 | 2.4 | 2.3 | #5 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.4 | 2.6 | 2.4 | 2.4 | 2.3 | |||||
| 10 | 7 | 10 | 10 | 11 | |||||
| 11 | Emilie GOUPY | ORL | 7.7 | 2.3 | 2.3 | 2.2 | 2.3 | 2.2 | #14 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.3 | 2.3 | 2.2 | 2.3 | 2.2 | |||||
| 11 | 11 | 12 | 11 | 12 | |||||
| 12 | Marie DIGONNET | VIL | 8.4 | 2.2 | 2.2 | 2.3 | 2.2 | 2.4 | #6 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.2 | 2.2 | 2.3 | 2.2 | 2.4 | |||||
| 12 | 12 | 11 | 12 | 10 | |||||
| 13 | Lucie MOURA | BRI | 9.1 | 2.0 | 2.0 | 2.1 | 2.0 | 2.1 | #7 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.0 | 2.0 | 2.1 | 2.0 | 2.1 | |||||
| 13 | 13 | 13 | 13 | 13 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bleuenn ROYER | CLE | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 120 | |
| 2 | Delphine LEBOURG | CLE | 0 | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 106 | |
| 3 | Cléa KINGKITTISAK | FON | 0 | 2 | (7) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 97 | |
| 4 | Laetitia CRIES | FON | 0 | 0 | 3 | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 87 | |
| 5 | Emilie VACHER | CLE | 0 | 2 | 2 | 4 | (7) | (7) | (10) | (8) | (10) | (10) | (10) | (10) | 16 | 80 | |
| 6 | Jade MORARD LENZ | LSG | 0 | 0 | 0 | 2 | 3 | (7) | (8) | (10) | (8) | (10) | (10) | (10) | 14 | 68 | |
| 7 | Aurélie BROGNIART | FON | 0 | 0 | 0 | 0 | 3 | 3 | (6) | (8) | (8) | (10) | (10) | (10) | 12 | 58 | |
| 8 | Mélanie MAURAIZIN | CAS | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (8) | (10) | (10) | (10) | (10) | 10 | 54 | |
| 9 | Dionys DOS SANTOS | REN | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | (8) | (10) | (10) | (10) | 8 | 44 | |
| 10 | Mouna HEDNA | REN | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | (10) | (8) | (10) | 6 | 34 | |
| 11 | Emilie GOUPY | ORL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | (10) | 4 | 16 | |
| 12 | Marie DIGONNET | VIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (10) | 2 | 16 | |
| 13 | Lucie MOURA | BRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Daniel DE PAIX | DDP |
| Judge No.1 | Mrs. Odile BARRANCO | OB |
| Judge No.2 | Miss Karine BILGER | KB |
| Judge No.3 | Miss Solène BJORNSON-LANGEN | SBL |
| Judge No.4 | Miss Mélanie LAMBERT | ML |
| Judge No.5 | Miss Virginie MICHALON | VM |
Last Update: 16.3.2006 10:5