| SPl. | Name | Nat. | Points | OB | KB | SBL | ML | VM | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura BOUTARY | CLE | 1.0 | 2.1 | 2.2 | 2.1 | 2.2 | 2.2 | #6 |
| 2.2 | 2.3 | 2.2 | 2.3 | 2.3 | |||||
| 4.3 | 4.5 | 4.3 | 4.5 | 4.5 | |||||
| 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Axel LECOMTE | VIL | 2.0 | 2.0 | 2.0 | 2.1 | 1.9 | 2.0 | #11 |
| 2.1 | 2.2 | 2.1 | 2.1 | 2.2 | |||||
| 4.1 | 4.2 | 4.2 | 4.0 | 4.2 | |||||
| 2 | 3 | 2 | 3 | 2 | |||||
| 3 | Bétéléhem DURAND | ORL | 3.0 | 1.9 | 2.1 | 2.0 | 1.9 | 2.0 | #9 |
| 2.0 | 2.3 | 2.1 | 2.0 | 2.1 | |||||
| 3.9 | 4.4 | 4.1 | 3.9 | 4.1 | |||||
| 4 | 2 | 3 | 5 | 3 | |||||
| 4 | Mathilde HAROLD | VIL | 4.0 | 1.9 | 1.9 | 1.8 | 2.0 | 1.9 | #10 |
| 2.1 | 1.8 | 1.9 | 2.1 | 2.0 | |||||
| 4.0 | 3.7 | 3.7 | 4.1 | 3.9 | |||||
| 3 | 5 | 6 | 2 | 4 | |||||
| 5 | Elisa LEMARCHAND | ORL | 5.0 | 1.9 | 1.9 | 1.9 | 2.0 | 1.9 | #8 |
| 1.9 | 2.0 | 2.0 | 2.0 | 1.9 | |||||
| 3.8 | 3.9 | 3.9 | 4.0 | 3.8 | |||||
| 5 | 4 | 5 | 4 | 5 | |||||
| 6 | Gwendoline METRAL | ANY | 6.0 | 1.8 | 1.9 | 2.1 | 1.9 | 1.8 | #7 |
| 1.7 | 1.8 | 2.0 | 1.9 | 1.9 | |||||
| 3.5 | 3.7 | 4.1 | 3.8 | 3.7 | |||||
| 8 | 5 | 4 | 6 | 6 | |||||
| 7 | Marion CARRIBON | GER | 7.0 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | #5 |
| 1.8 | 1.8 | 1.7 | 1.8 | 1.8 | |||||
| 3.6 | 3.6 | 3.5 | 3.6 | 3.6 | |||||
| 6 | 7 | 8 | 8 | 7 | |||||
| 8 | Manon HAVY | FON | 8.0 | 1.7 | 1.7 | 1.8 | 1.8 | 1.7 | #4 |
| 1.8 | 1.8 | 1.8 | 1.9 | 1.8 | |||||
| 3.5 | 3.5 | 3.6 | 3.7 | 3.5 | |||||
| 7 | 8 | 7 | 7 | 8 | |||||
| 9 | Margot BONNARDEL | VIL | 9.0 | 1.6 | 1.6 | 1.6 | 1.7 | 1.6 | #2 |
| 1.7 | 1.7 | 1.6 | 1.8 | 1.7 | |||||
| 3.3 | 3.3 | 3.2 | 3.5 | 3.3 | |||||
| 9 | 9 | 10 | 9 | 9 | |||||
| 10 | Nans BONNARDEL | VIL | 10.0 | 1.6 | 1.6 | 1.7 | 1.6 | 1.4 | #3 |
| 1.5 | 1.6 | 1.6 | 1.7 | 1.5 | |||||
| 3.1 | 3.2 | 3.3 | 3.3 | 2.9 | |||||
| 11 | 10 | 9 | 10 | 11 | |||||
| 11 | Salomé ABDEBOU | VIL | 11.0 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | #1 |
| 1.6 | 1.5 | 1.5 | 1.5 | 1.5 | |||||
| 3.1 | 3.0 | 3.0 | 3.0 | 3.0 | |||||
| 10 | 11 | 11 | 11 | 10 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura BOUTARY | CLE | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 100 | |
| 2 | Axel LECOMTE | VIL | 0 | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 86 | |
| 3 | Bétéléhem DURAND | ORL | 0 | 2 | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 16 | 76 | |
| 4 | Mathilde HAROLD | VIL | 0 | 2 | 4 | (6) | (7) | (10) | (10) | (10) | (10) | (10) | 14 | 69 | |
| 5 | Elisa LEMARCHAND | ORL | 0 | 0 | 2 | 4 | (8) | (10) | (10) | (10) | (10) | (10) | 12 | 64 | |
| 6 | Gwendoline METRAL | ANY | 0 | 0 | 0 | 3 | 2 | (8) | (8) | (10) | (10) | (10) | 10 | 51 | |
| 7 | Marion CARRIBON | GER | 0 | 0 | 0 | 0 | 0 | 2 | (6) | (10) | (10) | (10) | 8 | 38 | |
| 8 | Manon HAVY | FON | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (10) | (10) | (10) | 6 | 36 | |
| 9 | Margot BONNARDEL | VIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (8) | (10) | 4 | 18 | |
| 10 | Nans BONNARDEL | VIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (6) | 2 | 8 | |
| 11 | Salomé ABDEBOU | VIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Daniel DE PAIX | DDP |
| Judge No.1 | Mrs. Odile BARRANCO | OB |
| Judge No.2 | Miss Karine BILGER | KB |
| Judge No.3 | Miss Solène BJORNSON-LANGEN | SBL |
| Judge No.4 | Miss Mélanie LAMBERT | ML |
| Judge No.5 | Miss Virginie MICHALON | VM |
Last Update: 16.3.2006 10:5