| FPl. | Name | Club | Nat. | Points | D1 | D2 | DL |
|---|---|---|---|---|---|---|---|
| 1 | Marian ABBACK | FONTE | FON | 3.4 | 1 | 1 | 2 |
| 2 | Inès ESHAK | BORDE | BOR | 5.2 | 3 | 3 | 1 |
| 3 | Ashley HERVE | BORDE | BOR | 6.8 | 2 | 2 | 4 |
| 4 | Harmonie LAFONT | VILLA | VIL | 9.3 | 4 | 5 | 3 |
| 5 | Myriam BELMAHI | LIMOG | LIM | 12.0 | 6 | 4 | 5 |
| 6 | Morganne SINGUIN | RENNE | REN | 14.7 | 5 | 6 | 7 |
| 7 | Stéphanie ESPINOUSSE | LYON | LSG | 17.2 | 8 | 8 | 6 |
| 8 | Flora GRELET | FONTE | FON | 17.8 | 7 | 7 | 8 |
| 9 | Pauline MAUCCI | ANNEC | ANY | 22.6 | 9 | 9 | 10 |
| 10 | Sarah CHOLLOUX | ANNEC | ANY | 23.0 | 10 | 10 | 9 |
Last Update: 16.3.2006 10:5