1er TROPHEE PENN AR BED
SOLOS BRONZE A - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | | | | | | StN. |
| 1 | Manon CADREN | FRA | 1.0 | 2.7 | 3.2 | 3.1 | 3.2 | 3.0 | #7 |
| | | | 2.8 | 3.3 | 3.0 | 3.2 | 3.2 |
| | | | 5.5 | 6.5 | 6.1 | 6.4 | 6.2 |
| | | | 2 | 1 | 1 | 1 | 1 |
| 2 | Elyse BELMONT | FRA | 2.0 | 2.7 | 2.8 | 2.8 | 2.9 | 2.9 | #4 |
| | | | 2.9 | 3.0 | 2.7 | 2.9 | 3.1 |
| | | | 5.6 | 5.8 | 5.5 | 5.8 | 6.0 |
| | | | 1 | 2 | 2 | 2 | 2 |
| 3 | Virginie RIGUERO | FRA | 3.0 | 2.6 | 2.8 | 2.6 | 2.7 | 2.8 | #5 |
| | | | 2.7 | 2.8 | 2.6 | 2.8 | 3.0 |
| | | | 5.3 | 5.6 | 5.2 | 5.5 | 5.8 |
| | | | 3 | 3 | 3 | 3 | 3 |
| 4 | Lauriane LOUSTAUNAU | FRA | 4.0 | 2.5 | 2.7 | 2.6 | 2.7 | 2.7 | #6 |
| | | | 2.6 | 2.7 | 2.5 | 2.7 | 2.8 |
| | | | 5.1 | 5.4 | 5.1 | 5.4 | 5.5 |
| | | | 4 | 4 | 4 | 4 | 4 |
| 5 | Anaïs LE GUILCHER | FRA | 5.0 | 2.5 | 2.5 | 2.5 | 2.3 | 2.5 | #1 |
| | | | 2.5 | 2.5 | 2.5 | 2.3 | 2.4 |
| | | | 5.0 | 5.0 | 5.0 | 4.6 | 4.9 |
| | | | 5 | 6 | 5 | 5 | 5 |
| 6 | Constance LEBRUN LELOUARN | FRA | 6.0 | 2.4 | 2.6 | 2.3 | 2.2 | 2.1 | #3 |
| | | | 2.4 | 2.6 | 2.2 | 2.2 | 2.1 |
| | | | 4.8 | 5.2 | 4.5 | 4.4 | 4.2 |
| | | | 6 | 5 | 7 | 6 | 7 |
| 7 | Manon BEKAS | FRA | 7.0 | 2.0 | 2.4 | 2.3 | 2.0 | 2.0 | #2 |
| | | | 2.3 | 2.3 | 2.5 | 2.0 | 2.2 |
| | | | 4.3 | 4.7 | 4.8 | 4.0 | 4.2 |
| | | | 7 | 7 | 6 | 7 | 6 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr. Daniel DE PAIX | FRA |
| Judge No.1 | Miss Juge1 JUGE1 | |
| Judge No.2 | Miss Juge2 JUGE2 | |
| Judge No.3 | Miss Juge3 JUGE3 | |
| Judge No.4 | Miss Juge4 JUGE4 | |
| Judge No.5 | Miss Juge5 JUGE5 | |
Back to Event Page
Created by IceCalc
Last Update: 27.11.2005 13:47