| FPl. | Name | Nat. | Points | C1 | C2 | FS |
|---|---|---|---|---|---|---|
| 1 | Lauréline AUBRY | FRA | 3.1 | 1 | 2 | 1 |
| 2 | Rebecca BENYAMIN | FRA | 4.1 | 2 | 1 | 2 |
| 3 | Myriam HEDNA | FRA | 8.2 | 3 | 3 | 4 |
| 4 | Khéliane UBALD | FRA | 10.7 | 4 | 7 | 3 |
| 5 | Olivia DUFOUR | FRA | 11.3 | 5 | 4 | 5 |
| 6 | Bella COGAN | FRA | 13.7 | 6 | 5 | 6 |
| 7 | Fiona LIRANTE | FRA | 16.1 | 7 | 6 | 7 |
| 8 | Charlie SALIOU | FRA | 19.2 | 8 | 8 | 8 |
| 9 | Dorine CRISPIN | FRA | 21.6 | 9 | 9 | 9 |
Last Update: 27.11.2005 13:47