| SPl. | Name | Nat. | Points | KBI | EN | KBA | SB | SC | CP | SBL | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luce MARCHE | BEL | 1.0 | 3.9 | 3.4 | 3.7 | 3.5 | 3.8 | 3.7 | 3.9 | #12 |
| 3.9 | 3.6 | 3.9 | 3.7 | 4.0 | 3.9 | 4.2 | |||||
| 7.8 | 7.0 | 7.6 | 7.2 | 7.8 | 7.6 | 8.1 | |||||
| 1 | 2 | 1 | 2 | 1 | 1 | 1 | |||||
| 2 | Mailys KENZARI | LGP | 2.0 | 3.8 | 3.5 | 3.6 | 3.6 | 3.7 | 3.6 | 3.8 | #7 |
| 3.9 | 3.7 | 3.8 | 3.8 | 3.9 | 3.8 | 3.9 | |||||
| 7.7 | 7.2 | 7.4 | 7.4 | 7.6 | 7.4 | 7.7 | |||||
| 2 | 1 | 2 | 1 | 2 | 2 | 2 | |||||
| 3 | Marie COULOT | BES | 3.0 | 3.6 | 3.2 | 3.5 | 3.4 | 3.5 | 3.6 | 3.8 | #11 |
| 3.8 | 3.4 | 3.5 | 3.4 | 3.6 | 3.6 | 3.8 | |||||
| 7.4 | 6.6 | 7.0 | 6.8 | 7.1 | 7.2 | 7.6 | |||||
| 3 | 3 | 4 | 6 | 4 | 3 | 4 | |||||
| 4 | Maud BENDHAIBA | BOR | 4.0 | 3.6 | 3.3 | 3.3 | 3.4 | 3.5 | 3.3 | 3.7 | #5 |
| 3.7 | 3.3 | 3.5 | 3.6 | 3.7 | 3.5 | 3.9 | |||||
| 7.3 | 6.6 | 6.8 | 7.0 | 7.2 | 6.8 | 7.6 | |||||
| 4 | 4 | 7 | 4 | 3 | 6 | 3 | |||||
| 5 | Harmonie COSSALTER | VLA | 5.0 | 3.4 | 3.0 | 3.4 | 3.5 | 3.4 | 3.3 | 3.6 | #10 |
| 3.8 | 3.4 | 3.5 | 3.6 | 3.6 | 3.3 | 3.6 | |||||
| 7.2 | 6.4 | 6.9 | 7.1 | 7.0 | 6.6 | 7.2 | |||||
| 6 | 7 | 5 | 3 | 5 | 7 | 5 | |||||
| 6 | Flora GRELET | FON | 6.0 | 3.5 | 3.2 | 3.4 | 3.2 | 3.3 | 3.4 | 3.5 | #8 |
| 3.7 | 3.3 | 3.7 | 3.2 | 3.4 | 3.6 | 3.5 | |||||
| 7.2 | 6.5 | 7.1 | 6.4 | 6.7 | 7.0 | 7.0 | |||||
| 7 | 5 | 3 | 9 | 7 | 4 | 7 | |||||
| 7 | Camille NAYL | LIM | 7.0 | 3.7 | 3.3 | 3.4 | 3.4 | 3.3 | 3.5 | 3.5 | #9 |
| 3.6 | 3.2 | 3.5 | 3.3 | 3.3 | 3.5 | 3.6 | |||||
| 7.3 | 6.5 | 6.9 | 6.7 | 6.6 | 7.0 | 7.1 | |||||
| 5 | 6 | 5 | 8 | 8 | 5 | 6 | |||||
| 8 | Laura CHARREIRE | PFV | 8.0 | 3.3 | 3.2 | 2.8 | 3.3 | 3.3 | 3.2 | 3.4 | #2 |
| 3.4 | 3.2 | 3.1 | 3.5 | 3.5 | 3.3 | 3.4 | |||||
| 6.7 | 6.4 | 5.9 | 6.8 | 6.8 | 6.5 | 6.8 | |||||
| 10 | 8 | 9 | 5 | 6 | 8 | 8 | |||||
| 9 | Morganne SINQUIN | RED | 9.0 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | #1 |
| 3.1 | 3.1 | 3.1 | 3.2 | 3.1 | 3.1 | 3.1 | |||||
| 6.2 | 6.2 | 6.2 | 6.3 | 6.2 | 6.2 | 6.2 | |||||
| 11 | 10 | 8 | 10 | 11 | 10 | 12 | |||||
| 10 | Valentina VEZZOSO | FON | 10.0 | 2.9 | 2.9 | 2.8 | 3.2 | 3.2 | 2.9 | 3.3 | #3 |
| 3.0 | 3.0 | 3.0 | 3.0 | 3.3 | 2.8 | 3.4 | |||||
| 5.9 | 5.9 | 5.8 | 6.2 | 6.5 | 5.7 | 6.7 | |||||
| 12 | 12 | 10 | 11 | 9 | 11 | 9 | |||||
| 11 | Célia BOURGUIGNON | EPI | 11.0 | 3.4 | 3.1 | 2.7 | 3.3 | 3.1 | 2.7 | 3.3 | #6 |
| 3.4 | 3.2 | 2.7 | 3.4 | 3.2 | 2.8 | 3.3 | |||||
| 6.8 | 6.3 | 5.4 | 6.7 | 6.3 | 5.5 | 6.6 | |||||
| 9 | 9 | 12 | 7 | 10 | 12 | 11 | |||||
| 12 | Jiamillah MIDILADJI | LIM | 12.0 | 3.5 | 3.0 | 2.8 | 2.9 | 3.0 | 3.1 | 3.4 | #4 |
| 3.6 | 3.0 | 2.9 | 3.0 | 3.0 | 3.2 | 3.3 | |||||
| 7.1 | 6.0 | 5.7 | 5.9 | 6.0 | 6.3 | 6.7 | |||||
| 8 | 11 | 11 | 12 | 12 | 9 | 10 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luce MARCHE | BEL | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 22 | 150 | |
| 2 | Mailys KENZARI | LGP | 4 | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 20 | 144 | |
| 3 | Marie COULOT | BES | 0 | 0 | (8) | (12) | (12) | (14) | (12) | (14) | (14) | (14) | (14) | 18 | 114 | |
| 4 | Maud BENDHAIBA | BOR | 0 | 0 | 6 | (10) | (10) | (10) | (14) | (14) | (14) | (14) | (14) | 16 | 106 | |
| 5 | Harmonie COSSALTER | VLA | 0 | 0 | 2 | 4 | (8) | [7] | (14) | (14) | (14) | (14) | (14) | 13 | 91 | |
| 6 | Flora GRELET | FON | 0 | 0 | 2 | 4 | 6 | (8) | (10) | (14) | (14) | (12) | (14) | 12 | 84 | |
| 7 | Camille NAYL | LIM | 0 | 0 | 0 | 4 | [7] | 6 | (10) | (14) | (14) | (12) | (14) | 11 | 81 | |
| 8 | Laura CHARREIRE | PFV | 0 | 0 | 2 | 0 | 0 | 4 | 4 | (12) | (14) | (12) | (12) | 8 | 60 | |
| 9 | Morganne SINQUIN | RED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (10) | 4 | (8) | 4 | 24 | |
| 10 | Valentina VEZZOSO | FON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (8) | (8) | 4 | 20 | |
| 11 | Célia BOURGUIGNON | EPI | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | (10) | 6 | 6 | 2 | 28 | |
| 12 | Jiamillah MIDILADJI | LIM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | (8) | 2 | 22 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Ronald BEAU | RB |
| Assistant Referee | Mrs. Odile BARRANCO | OB |
| Judge No.1 | Mrs. Karine BILGER | KBI |
| Judge No.2 | Miss Emilie NOUHAUD | EN |
| Judge No.3 | Miss Karinne BAILLY | KBA |
| Judge No.4 | Miss Sandrine BAECHLER | SB |
| Judge No.5 | Miss Sandrine CASSU | SC |
| Judge No.6 | Miss Céline PISSARD | CP |
| Judge No.7 | Miss Solène BJORNSON-LANGEN | SBL |
Last Update: 17.4.2006 17:41