| SPl. | Name | Nat. | Points | KBI | EN | KBA | SB | SC | CP | SBL | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luce MARCHE | BEL | 0.7 | 3.6 | 3.5 | 3.5 | 3.5 | 3.7 | 3.7 | 3.5 | #5 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 3.6 | 3.5 | 3.5 | 3.5 | 3.7 | 3.7 | 3.5 | |||||
| 1 | 1 | 1 | 2 | 2 | 1 | 1 | |||||
| 2 | Marie COULOT | BES | 1.4 | 3.1 | 3.3 | 3.3 | 3.3 | 3.7 | 3.1 | 2.6 | #12 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 3.1 | 3.3 | 3.3 | 3.3 | 3.7 | 3.1 | 2.6 | |||||
| 5 | 3 | 2 | 3 | 2 | 8 | 8 | |||||
| 3 | Maud BENDHAIBA | BOR | 2.1 | 3.4 | 3.3 | 3.0 | 2.8 | 3.1 | 3.5 | 3.3 | #8 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 3.4 | 3.3 | 3.0 | 2.8 | 3.1 | 3.5 | 3.3 | |||||
| 3 | 3 | 6 | 9 | 9 | 3 | 2 | |||||
| 4 | Camille NAYL | LIM | 2.8 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | #1 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | |||||
| 4 | 5 | 4 | 4 | 8 | 7 | 3 | |||||
| 5 | Mailys KENZARI | LGP | 3.5 | 3.5 | 2.9 | 2.8 | 3.6 | 3.6 | 3.0 | 3.0 | #9 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 3.5 | 2.9 | 2.8 | 3.6 | 3.6 | 3.0 | 3.0 | |||||
| 2 | 8 | 7 | 1 | 4 | 9 | 4 | |||||
| 6 | Harmonie COSSALTER | VLA | 4.2 | 3.1 | 3.4 | 3.1 | 3.0 | 3.4 | 2.8 | 2.9 | #6 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 3.1 | 3.4 | 3.1 | 3.0 | 3.4 | 2.8 | 2.9 | |||||
| 5 | 2 | 5 | 6 | 6 | 10 | 5 | |||||
| 7 | Flora GRELET | FON | 4.9 | 3.0 | 3.1 | 3.3 | 3.1 | 3.5 | 3.3 | 2.3 | #7 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 3.0 | 3.1 | 3.3 | 3.1 | 3.5 | 3.3 | 2.3 | |||||
| 7 | 6 | 2 | 5 | 5 | 5 | 10 | |||||
| 8 | Valentina VEZZOSO | FON | 5.6 | 2.9 | 2.9 | 2.6 | 3.0 | 3.3 | 3.6 | 2.7 | #11 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.9 | 2.9 | 2.6 | 3.0 | 3.3 | 3.6 | 2.7 | |||||
| 9 | 8 | 9 | 6 | 7 | 2 | 7 | |||||
| 9 | Jiamillah MIDILADJI | LIM | 6.3 | 3.0 | 3.0 | 2.7 | 2.6 | 3.0 | 3.4 | 2.2 | #3 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 3.0 | 3.0 | 2.7 | 2.6 | 3.0 | 3.4 | 2.2 | |||||
| 7 | 7 | 8 | 11 | 10 | 4 | 11 | |||||
| 10 | Laura CHARREIRE | PFV | 7.0 | 2.5 | 2.8 | 2.4 | 2.7 | 3.8 | 3.3 | 2.8 | #10 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.5 | 2.8 | 2.4 | 2.7 | 3.8 | 3.3 | 2.8 | |||||
| 11 | 10 | 11 | 10 | 1 | 5 | 6 | |||||
| 11 | Célia BOURGUIGNON | EPI | 7.7 | 2.7 | 2.6 | 2.5 | 2.9 | 2.7 | 2.6 | 2.5 | #2 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.7 | 2.6 | 2.5 | 2.9 | 2.7 | 2.6 | 2.5 | |||||
| 10 | 12 | 10 | 8 | 11 | 11 | 9 | |||||
| 12 | Morganne SINQUIN | RED | 8.4 | 2.2 | 2.7 | 2.3 | 2.4 | 2.5 | 2.3 | 1.9 | #4 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.2 | 2.7 | 2.3 | 2.4 | 2.5 | 2.3 | 1.9 | |||||
| 12 | 11 | 12 | 12 | 12 | 12 | 12 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luce MARCHE | BEL | (13) | (14) | (14) | (12) | (14) | (14) | (14) | (14) | (12) | (14) | (14) | 22 | 149 | |
| 2 | Marie COULOT | BES | 1 | [7] | (8) | (8) | (9) | (11) | (10) | (12) | (8) | (14) | (14) | 19 | 102 | |
| 3 | Maud BENDHAIBA | BOR | 0 | [7] | (8) | (8) | 6 | (8) | (8) | (14) | (12) | (12) | (14) | 17 | 97 | |
| 4 | Camille NAYL | LIM | 0 | 6 | 6 | (8) | (10) | (8) | (10) | (12) | (10) | (14) | (14) | 16 | 98 | |
| 5 | Mailys KENZARI | LGP | 2 | 6 | 6 | 6 | (10) | (8) | (11) | (10) | (10) | (14) | (14) | 14 | 97 | |
| 6 | Harmonie COSSALTER | VLA | 0 | 5 | (8) | 4 | 4 | 6 | (11) | (12) | (10) | (14) | (14) | 12 | 88 | |
| 7 | Flora GRELET | FON | 0 | 3 | 6 | 6 | 6 | (8) | (10) | (11) | (9) | (12) | (14) | 12 | 85 | |
| 8 | Valentina VEZZOSO | FON | 0 | 4 | 6 | 4 | 3 | 3 | 4 | (8) | (10) | (14) | (14) | 8 | 70 | |
| 9 | Jiamillah MIDILADJI | LIM | 0 | 2 | 0 | 2 | 4 | 2 | 3 | 6 | (8) | (10) | (14) | 6 | 51 | |
| 10 | Laura CHARREIRE | PFV | 2 | 6 | 2 | 4 | 4 | 4 | 5 | 4 | 6 | (8) | (14) | 4 | 59 | |
| 11 | Célia BOURGUIGNON | EPI | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | (12) | 2 | 26 | |
| 12 | Morganne SINQUIN | RED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Ronald BEAU | RB |
| Assistant Referee | Mrs. Odile BARRANCO | OB |
| Judge No.1 | Mrs. Karine BILGER | KBI |
| Judge No.2 | Miss Emilie NOUHAUD | EN |
| Judge No.3 | Miss Karinne BAILLY | KBA |
| Judge No.4 | Miss Sandrine BAECHLER | SB |
| Judge No.5 | Miss Sandrine CASSU | SC |
| Judge No.6 | Miss Céline PISSARD | CP |
| Judge No.7 | Miss Solène BJORNSON-LANGEN | SBL |
Last Update: 17.4.2006 17:41