| SPl. | Name | Nat. | Points | LC | KBA | RB | EN | SB | CP | SBL | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bleuenn ROYER | CLE | 1.0 | 3.5 | 3.2 | 3.3 | 3.0 | 2.9 | 3.0 | 3.1 | #11 |
| 3.4 | 3.3 | 3.5 | 3.0 | 3.1 | 3.1 | 3.2 | |||||
| 6.9 | 6.5 | 6.8 | 6.0 | 6.0 | 6.1 | 6.3 | |||||
| 1 | 3 | 1 | 1 | 3 | 3 | 1 | |||||
| 2 | Fanny SERZIAN | BEL | 2.0 | 3.4 | 3.3 | 3.1 | 2.8 | 3.0 | 3.1 | 3.0 | #12 |
| 3.4 | 3.4 | 3.2 | 2.7 | 3.2 | 3.2 | 3.2 | |||||
| 6.8 | 6.7 | 6.3 | 5.5 | 6.2 | 6.3 | 6.2 | |||||
| 2 | 1 | 5 | 5 | 1 | 2 | 2 | |||||
| 3 | Philippine NOUGARO | ANT | 3.0 | 3.5 | 3.0 | 3.2 | 2.8 | 3.0 | 3.1 | 3.1 | #8 |
| 3.3 | 3.1 | 3.2 | 2.9 | 3.1 | 3.3 | 3.1 | |||||
| 6.8 | 6.1 | 6.4 | 5.7 | 6.1 | 6.4 | 6.2 | |||||
| 3 | 5 | 3 | 3 | 2 | 1 | 3 | |||||
| 4 | Léa GUILLEMIN | BEL | 4.0 | 3.0 | 3.1 | 3.1 | 2.7 | 2.8 | 2.9 | 3.1 | #10 |
| 3.2 | 3.2 | 3.4 | 2.7 | 2.8 | 3.0 | 3.0 | |||||
| 6.2 | 6.3 | 6.5 | 5.4 | 5.6 | 5.9 | 6.1 | |||||
| 5 | 4 | 2 | 6 | 4 | 5 | 4 | |||||
| 5 | Delphine LEBOURG | CLE | 5.0 | 3.2 | 2.9 | 2.9 | 2.8 | 2.5 | 2.9 | 2.9 | #7 |
| 3.5 | 3.1 | 3.0 | 3.0 | 2.6 | 3.1 | 3.1 | |||||
| 6.7 | 6.0 | 5.9 | 5.8 | 5.1 | 6.0 | 6.0 | |||||
| 4 | 6 | 7 | 2 | 6 | 4 | 5 | |||||
| 6 | Elodie BERTA | BES | 6.0 | 3.1 | 3.2 | 3.0 | 2.8 | 2.4 | 2.8 | 2.9 | #9 |
| 3.0 | 3.4 | 3.3 | 2.8 | 2.4 | 2.8 | 3.0 | |||||
| 6.1 | 6.6 | 6.3 | 5.6 | 4.8 | 5.6 | 5.9 | |||||
| 6 | 2 | 4 | 4 | 9 | 6 | 6 | |||||
| 7 | Margaux WETZER | EPI | 7.0 | 2.9 | 2.6 | 2.9 | 2.6 | 2.4 | 2.6 | 2.8 | #3 |
| 3.1 | 2.7 | 3.2 | 2.6 | 2.6 | 2.7 | 3.0 | |||||
| 6.0 | 5.3 | 6.1 | 5.2 | 5.0 | 5.3 | 5.8 | |||||
| 7 | 8 | 6 | 8 | 7 | 7 | 7 | |||||
| 8 | Cléa KINGKITTISAK | FON | 8.0 | 2.6 | 2.8 | 2.6 | 2.6 | 2.7 | 2.3 | 2.7 | #2 |
| 3.0 | 2.9 | 2.6 | 2.7 | 2.8 | 2.4 | 2.8 | |||||
| 5.6 | 5.7 | 5.2 | 5.3 | 5.5 | 4.7 | 5.5 | |||||
| 9 | 7 | 10 | 7 | 5 | 10 | 8 | |||||
| 9 | Amandine FOURNIER | MOR | 9.0 | 2.7 | 2.3 | 2.6 | 2.2 | 2.3 | 2.2 | 2.6 | #4 |
| 2.6 | 2.4 | 2.8 | 2.4 | 2.5 | 2.3 | 2.8 | |||||
| 5.3 | 4.7 | 5.4 | 4.6 | 4.8 | 4.5 | 5.4 | |||||
| 10 | 12 | 9 | 10 | 8 | 12 | 9 | |||||
| 10 | Solène MANCEAUX | REI | 10.0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | #1 |
| 2.5 | 2.5 | 2.2 | 2.5 | 2.3 | 2.5 | 2.5 | |||||
| 5.0 | 5.0 | 4.7 | 5.0 | 4.8 | 5.0 | 5.0 | |||||
| 11 | 10 | 12 | 9 | 10 | 8 | 12 | |||||
| 11 | Laetitia CRIES | FON | 11.0 | 2.4 | 2.4 | 2.8 | 2.3 | 2.4 | 2.3 | 2.7 | #5 |
| 2.4 | 2.6 | 3.0 | 2.3 | 2.3 | 2.3 | 2.7 | |||||
| 4.8 | 5.0 | 5.8 | 4.6 | 4.7 | 4.6 | 5.4 | |||||
| 12 | 9 | 8 | 11 | 11 | 11 | 10 | |||||
| 12 | Lucie MOURA | BPC | 12.0 | 2.8 | 2.4 | 2.5 | 2.3 | 2.2 | 2.4 | 2.5 | #6 |
| 2.9 | 2.4 | 2.6 | 2.2 | 2.2 | 2.4 | 2.6 | |||||
| 5.7 | 4.8 | 5.1 | 4.5 | 4.4 | 4.8 | 5.1 | |||||
| 8 | 11 | 11 | 12 | 12 | 9 | 11 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bleuenn ROYER | CLE | (8) | (10) | (14) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | 22 | 142 | |
| 2 | Fanny SERZIAN | BEL | 6 | (8) | (12) | (12) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | 20 | 132 | |
| 3 | Philippine NOUGARO | ANT | 4 | 6 | (10) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | 18 | 128 | |
| 4 | Léa GUILLEMIN | BEL | 0 | 2 | 4 | (8) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | 16 | 108 | |
| 5 | Delphine LEBOURG | CLE | 0 | 2 | 2 | 6 | (10) | (12) | (12) | (14) | (14) | (14) | (14) | 14 | 100 | |
| 6 | Elodie BERTA | BES | 2 | 4 | 2 | 4 | 4 | (12) | (12) | (12) | (14) | (14) | (14) | 12 | 94 | |
| 7 | Margaux WETZER | EPI | 0 | 0 | 0 | 0 | 2 | 2 | (8) | (14) | (14) | (14) | (14) | 10 | 68 | |
| 8 | Cléa KINGKITTISAK | FON | 0 | 0 | 0 | 0 | 2 | 2 | 6 | (12) | (12) | (12) | (10) | 8 | 56 | |
| 9 | Amandine FOURNIER | MOR | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | (8) | (8) | (8) | 6 | 28 | |
| 10 | Solène MANCEAUX | REI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | (8) | (8) | 4 | 24 | |
| 11 | Laetitia CRIES | FON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | (10) | 2 | 24 | |
| 12 | Lucie MOURA | BPC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 6 | 4 | 0 | 20 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Miss Ségolène DUPREZ | SD |
| Assistant Referee | Mrs. Odile BARRANCO | OB |
| Judge No.1 | Mr. Laurent CARRIERE | LC |
| Judge No.2 | Miss Karinne BAILLY | KBA |
| Judge No.3 | Mr. Ronald BEAU | RB |
| Judge No.4 | Miss Emilie NOUHAUD | EN |
| Judge No.5 | Miss Sandrine BAECHLER | SB |
| Judge No.6 | Miss Céline PISSARD | CP |
| Judge No.7 | Miss Solène BJORNSON-LANGEN | SBL |
Last Update: 17.4.2006 17:41