| SPl. | Name | Nat. | Points | LC | KBA | RB | EN | SB | CP | SBL | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bleuenn ROYER | CLE | 0.7 | 3.0 | 3.1 | 3.3 | 2.0 | 3.1 | 2.8 | 3.0 | #12 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 3.0 | 3.1 | 3.3 | 2.0 | 3.1 | 2.8 | 3.0 | |||||
| 2 | 1 | 1 | 9 | 1 | 1 | 1 | |||||
| 2 | Fanny SERZIAN | BEL | 1.4 | 3.2 | 2.8 | 3.0 | 3.0 | 2.9 | 2.7 | 2.7 | #2 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 3.2 | 2.8 | 3.0 | 3.0 | 2.9 | 2.7 | 2.7 | |||||
| 1 | 2 | 2 | 1 | 2 | 2 | 2 | |||||
| 3 | Elodie BERTA | BES | 2.1 | 2.5 | 2.6 | 2.6 | 2.1 | 2.6 | 2.7 | 2.5 | #11 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.5 | 2.6 | 2.6 | 2.1 | 2.6 | 2.7 | 2.5 | |||||
| 5 | 4 | 5 | 8 | 5 | 2 | 4 | |||||
| 3 | Philippine NOUGARO | ANT | 2.1 | 2.7 | 2.2 | 2.7 | 2.5 | 2.8 | 2.4 | 2.6 | #9 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.7 | 2.2 | 2.7 | 2.5 | 2.8 | 2.4 | 2.6 | |||||
| 4 | 8 | 4 | 4 | 3 | 7 | 3 | |||||
| 5 | Delphine LEBOURG | CLE | 3.5 | 2.2 | 2.3 | 2.8 | 2.8 | 2.3 | 2.6 | 2.3 | #7 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.2 | 2.3 | 2.8 | 2.8 | 2.3 | 2.6 | 2.3 | |||||
| 8 | 7 | 3 | 2 | 9 | 4 | 6 | |||||
| 6 | Laetitia CRIES | FON | 4.2 | 2.2 | 2.7 | 2.5 | 2.2 | 2.5 | 2.5 | 2.3 | #10 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.2 | 2.7 | 2.5 | 2.2 | 2.5 | 2.5 | 2.3 | |||||
| 8 | 3 | 6 | 7 | 6 | 5 | 6 | |||||
| 7 | Léa GUILLEMIN | BEL | 4.9 | 2.9 | 2.5 | 2.4 | 2.4 | 2.7 | 2.2 | 2.2 | #8 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.9 | 2.5 | 2.4 | 2.4 | 2.7 | 2.2 | 2.2 | |||||
| 3 | 5 | 7 | 5 | 4 | 9 | 8 | |||||
| 8 | Solène MANCEAUX | REI | 5.6 | 2.4 | 2.4 | 2.2 | 2.6 | 2.3 | 2.5 | 2.4 | #1 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.4 | 2.4 | 2.2 | 2.6 | 2.3 | 2.5 | 2.4 | |||||
| 6 | 6 | 8 | 3 | 9 | 5 | 5 | |||||
| 9 | Margaux WETZER | EPI | 6.3 | 2.3 | 2.2 | 2.0 | 1.7 | 2.5 | 2.3 | 2.1 | #4 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.3 | 2.2 | 2.0 | 1.7 | 2.5 | 2.3 | 2.1 | |||||
| 7 | 8 | 10 | 12 | 6 | 8 | 9 | |||||
| 10 | Lucie MOURA | BPC | 7.0 | 2.1 | 2.1 | 2.1 | 2.0 | 2.4 | 2.1 | 1.9 | #5 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.1 | 2.1 | 2.1 | 2.0 | 2.4 | 2.1 | 1.9 | |||||
| 10 | 10 | 9 | 9 | 8 | 10 | 10 | |||||
| 11 | Cléa KINGKITTISAK | FON | 7.7 | 2.0 | 2.0 | 1.9 | 2.3 | 2.2 | 1.8 | 1.7 | #6 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.0 | 2.0 | 1.9 | 2.3 | 2.2 | 1.8 | 1.7 | |||||
| 11 | 11 | 11 | 6 | 11 | 12 | 12 | |||||
| 12 | Amandine FOURNIER | MOR | 8.4 | 1.9 | 2.0 | 1.7 | 1.9 | 2.0 | 2.0 | 1.8 | #3 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 1.9 | 2.0 | 1.7 | 1.9 | 2.0 | 2.0 | 1.8 | |||||
| 12 | 11 | 12 | 11 | 12 | 11 | 11 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bleuenn ROYER | CLE | (10) | (12) | (12) | (12) | (12) | (12) | (12) | (14) | (13) | (12) | (14) | 22 | 135 | |
| 2 | Fanny SERZIAN | BEL | 4 | (13) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 20 | 143 | |
| 3 | Elodie BERTA | BES | 2 | 1 | 4 | (10) | (10) | (8) | (12) | (14) | (14) | (12) | (14) | 16 | 101 | |
| 3 | Philippine NOUGARO | ANT | 2 | 0 | (10) | 6 | (10) | (10) | (8) | (13) | (14) | (14) | (14) | 16 | 101 | |
| 5 | Delphine LEBOURG | CLE | 2 | 0 | 4 | (8) | (8) | (8) | [7] | (10) | (12) | (14) | (14) | 15 | 87 | |
| 6 | Laetitia CRIES | FON | 2 | 0 | 4 | 4 | 6 | (8) | [7] | (11) | (14) | (12) | (14) | 11 | 82 | |
| 7 | Léa GUILLEMIN | BEL | 2 | 0 | 6 | 4 | 6 | 6 | (8) | (12) | (14) | (14) | (14) | 10 | 86 | |
| 8 | Solène MANCEAUX | REI | 2 | 0 | 2 | 6 | [7] | [7] | 6 | (12) | (12) | (14) | (14) | 10 | 82 | |
| 9 | Margaux WETZER | EPI | 0 | 0 | 0 | 1 | 4 | 3 | 2 | 2 | (10) | (12) | (12) | 6 | 46 | |
| 10 | Lucie MOURA | BPC | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | (12) | (14) | 4 | 35 | |
| 11 | Cléa KINGKITTISAK | FON | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | (9) | 2 | 19 | |
| 12 | Amandine FOURNIER | MOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 7 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Miss Ségolène DUPREZ | SD |
| Assistant Referee | Mrs. Odile BARRANCO | OB |
| Judge No.1 | Mr. Laurent CARRIERE | LC |
| Judge No.2 | Miss Karinne BAILLY | KBA |
| Judge No.3 | Mr. Ronald BEAU | RB |
| Judge No.4 | Miss Emilie NOUHAUD | EN |
| Judge No.5 | Miss Sandrine BAECHLER | SB |
| Judge No.6 | Miss Céline PISSARD | CP |
| Judge No.7 | Miss Solène BJORNSON-LANGEN | SBL |
Last Update: 17.4.2006 17:41