| SPl. | Name | Nat. | Points | SMA | VMI | CCO | PAR | EDE | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanda GURY / Lucas POIROT | EPI | 1.0 | 3.4 | 3.4 | 3.4 | 3.7 | 3.2 | #4 |
| 3.6 | 3.5 | 3.1 | 3.8 | 3.5 | |||||
| 7.0 | 6.9 | 6.5 | 7.5 | 6.7 | |||||
| 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Constance NAYL / Amaury MALLET | LIM | 2.0 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | #1 |
| 3.2 | 3.2 | 3.3 | 3.2 | 3.3 | |||||
| 6.3 | 6.3 | 6.4 | 6.3 | 6.4 | |||||
| 2 | 2 | 2 | 4 | 2 | |||||
| 3 | Julie BARBOSA / Brian SCHEUER | ROU | 3.0 | 3.0 | 3.0 | 2.8 | 2.8 | 2.9 | #7 |
| 3.2 | 3.1 | 3.0 | 3.0 | 3.0 | |||||
| 6.2 | 6.1 | 5.8 | 5.8 | 5.9 | |||||
| 3 | 3 | 3 | 5 | 4 | |||||
| 4 | Elsa EYRAUD / Thomas RAYNAUD | FON | 4.0 | 2.9 | 2.8 | 2.8 | 3.6 | 2.9 | #2 |
| 3.0 | 2.9 | 2.8 | 3.7 | 3.1 | |||||
| 5.9 | 5.7 | 5.6 | 7.3 | 6.0 | |||||
| 4 | 4 | 6 | 2 | 3 | |||||
| 5 | Jade ESHAK / Jean-Denis SANCHIS | BOR | 5.0 | 2.8 | 2.7 | 2.7 | 3.3 | 2.7 | #6 |
| 3.0 | 2.8 | 2.9 | 3.5 | 3.0 | |||||
| 5.8 | 5.5 | 5.6 | 6.8 | 5.7 | |||||
| 5 | 6 | 5 | 3 | 5 | |||||
| 6 | Chloé IBANEZ / Clément FICHMANN | LGP | 6.0 | 2.8 | 2.8 | 2.6 | 2.7 | 2.7 | #8 |
| 3.0 | 2.8 | 2.8 | 2.9 | 2.8 | |||||
| 5.8 | 5.6 | 5.4 | 5.6 | 5.5 | |||||
| 5 | 5 | 7 | 6 | 6 | |||||
| 7 | Jessica FLEMIN / Jérémy FLEMIN | FRA | 7.0 | 2.6 | 2.4 | 2.7 | 2.6 | 2.6 | #3 |
| 2.5 | 2.4 | 3.0 | 2.7 | 2.7 | |||||
| 5.1 | 4.8 | 5.7 | 5.3 | 5.3 | |||||
| 7 | 7 | 4 | 7 | 7 | |||||
| 8 | Nikita HALUCH / Joris COUSIN | HAV | 8.0 | 2.5 | 2.3 | 2.4 | 2.4 | 2.3 | #5 |
| 2.5 | 2.3 | 2.4 | 2.6 | 2.4 | |||||
| 5.0 | 4.6 | 4.8 | 5.0 | 4.7 | |||||
| 8 | 8 | 8 | 8 | 8 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanda GURY / Lucas POIROT | EPI | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 14 | 70 | |
| 2 | Constance NAYL / Amaury MALLET | LIM | 0 | (10) | (8) | (8) | (10) | (10) | (10) | 12 | 56 | |
| 3 | Julie BARBOSA / Brian SCHEUER | ROU | 0 | 0 | (6) | (8) | (10) | (10) | (10) | 10 | 44 | |
| 4 | Elsa EYRAUD / Thomas RAYNAUD | FON | 0 | 2 | 4 | (8) | (10) | (8) | (10) | 8 | 42 | |
| 5 | Jade ESHAK / Jean-Denis SANCHIS | BOR | 0 | 2 | 2 | 2 | (7) | (8) | (10) | 6 | 31 | |
| 6 | Chloé IBANEZ / Clément FICHMANN | LGP | 0 | 0 | 0 | 0 | 3 | (8) | (10) | 4 | 21 | |
| 7 | Jessica FLEMIN / Jérémy FLEMIN | FRA | 0 | 0 | 0 | 2 | 2 | 2 | (10) | 2 | 16 | |
| 8 | Nikita HALUCH / Joris COUSIN | HAV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Daniel DE PAIX | DDE |
| Assistant Referee | Miss Odile BARRANCO | OBA |
| Judge No.1 | Mrs. Sylvie MALLINGER | SMA |
| Judge No.2 | Miss Virginie MICHALON | VMI |
| Judge No.3 | Mrs. Céline LE COUEDIC | CCO |
| Judge No.4 | Mr. Paul ARCHER | PAR |
| Judge No.5 | Mr. Eric DESNOYERS | EDE |
Last Update: 26.3.2006 17:28